Usage Statistics for zarinfilterpress.ir

Summary by Month
Generated 10-May-2025 00:24 +0330

Usage summary for zarinfilterpress.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 534 24 109 12 209 2347 112 986 223 4813
Apr 2025 470 22 101 13 576 6856 405 3043 676 14124
Mar 2025 175 19 36 10 464 3042 321 1119 618 5433
Feb 2025 123 21 43 10 380 1890 283 1218 594 3445
Jan 2025 114 19 34 10 436 2330 334 1063 619 3546
Dec 2024 124 16 43 8 375 2103 278 1355 506 3854
Nov 2024 163 16 30 8 381 2824 257 918 501 4900
Oct 2024 82 15 18 7 515 2868 239 586 491 2550
Sep 2024 27 16 14 8 332 4786 248 441 496 817
Aug 2024 50 16 14 8 376 5879 270 460 514 1573
Jul 2024 48 25 24 11 474 8610 368 750 780 1490
Jun 2024 45 28 26 14 433 9949 421 796 861 1378
Totals 53484 3536 12735 6879 47923


Generated by Webalizer Version 2.23