Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 69 | 18 | 27 | 8 | 190 | 525 | 113 | 351 | 241 | 906 |
Jan 2025 | 114 | 19 | 34 | 10 | 436 | 2330 | 334 | 1063 | 619 | 3546 |
Dec 2024 | 124 | 16 | 43 | 8 | 375 | 2103 | 278 | 1355 | 506 | 3854 |
Nov 2024 | 163 | 16 | 30 | 8 | 381 | 2824 | 257 | 918 | 501 | 4900 |
Oct 2024 | 82 | 15 | 18 | 7 | 515 | 2868 | 239 | 586 | 491 | 2550 |
Sep 2024 | 27 | 16 | 14 | 8 | 332 | 4786 | 248 | 441 | 496 | 817 |
Aug 2024 | 50 | 16 | 14 | 8 | 376 | 5879 | 270 | 460 | 514 | 1573 |
Jul 2024 | 48 | 25 | 24 | 11 | 474 | 8610 | 368 | 750 | 780 | 1490 |
Jun 2024 | 45 | 28 | 26 | 14 | 433 | 9949 | 421 | 796 | 861 | 1378 |
May 2024 | 54 | 27 | 35 | 16 | 544 | 9189 | 500 | 1102 | 850 | 1689 |
Apr 2024 | 84 | 22 | 47 | 12 | 410 | 8469 | 365 | 1431 | 675 | 2544 |
Mar 2024 | 49 | 21 | 21 | 11 | 442 | 8914 | 348 | 679 | 672 | 1526 |
Totals | 66446 | 3741 | 9932 | 7206 | 26773 | |||||
Generated by Webalizer Version 2.23 |