Usage Statistics for zarinfilterpress.ir

Summary by Month
Generated 19-Jul-2025 00:16 +0330

Usage summary for zarinfilterpress.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 508 22 127 13 332 4493 235 2297 399 9145
Jun 2025 439 19 105 10 424 6625 325 3179 579 13187
May 2025 551 22 125 12 569 8288 372 3904 707 17086
Apr 2025 470 22 101 13 576 6856 405 3043 676 14124
Mar 2025 175 19 36 10 464 3042 321 1119 618 5433
Feb 2025 123 21 43 10 380 1890 283 1218 594 3445
Jan 2025 114 19 34 10 436 2330 334 1063 619 3546
Dec 2024 124 16 43 8 375 2103 278 1355 506 3854
Nov 2024 163 16 30 8 381 2824 257 918 501 4900
Oct 2024 82 15 18 7 515 2868 239 586 491 2550
Sep 2024 27 16 14 8 332 4786 248 441 496 817
Aug 2024 50 16 14 8 376 5879 270 460 514 1573
Totals 51984 3567 19583 6700 79660


Generated by Webalizer Version 2.23